Please find below our trade list for Stained Glass (Tools And Materials). You can download a copy of this list here.
To view further details of the product or contact us about a specific product click on its name or code.
To place an order, contact us on shop@stained-glass-supply.co.uk or 0141 556 5700.
To view our prices online enter our password here and press enter
Code | Product | Description | Dimensions | |
---|---|---|---|---|
CSC1 | Circle and Strip Cutter | Glastar combination strip and circle cutter. | 1000g | ![]() |
FB3 | Flux brush | Small metal handled brush for fluxing joints | 50g | ![]() |
FT1 | Tallow | Soldering flux in the form of a tallow candle. One candle | 100g | ![]() |
FT24 | Tallow flux | Packet of 24 tallow candles | ![]() |
|
FT24 | Tallow flux | Packet of 24 tallow candles | 500g | ![]() |
HE-BOX | Lead came, Heaps | Lead came, H profile, standard heart. Sold by the box | 25000g | ![]() |
HSN1 | Horseshoe Nails | 100g of horseshoe nails for holding glass in place while assembling and soldering. | 150g | ![]() |
LKC | Curved Lead Knife | Entry level "Pro" style curved lead knife | 500g | ![]() |
LKCL | Curved Lead Knife | This is the more comfortable in the hand cutter | 500g | ![]() |
LKDC | Don Carlos Lead Knife | The classic shape for curved lead knives. Made with high quality steel, and lead weighted end to the handle. | 750g | ![]() |
LKP | Lead Knife - Palette | A straight edge lead knife of high quality steel which holds an edge well. |
20.00cm x 2.50cm
250g |
![]() |
LS1 | Lead Snips | Lead snips (sometimes called lead dykes) to cut the lead quickly and cleanly. Suitable for straight cuts. | ![]() |
|
LV1 | Lead Vice | A lead vice (similar to a cleat on a boat) to hold the lead while straightening it. | ![]() |
|
MS1 | Burnisher | Fid or burnisher for copper foil and lead came | 100g | ![]() |
MS2 | All Nova Tool | All Nova tool. A multi purpose tool for lead and copper foil work | 50g | ![]() |
MS3 | Whiting | Whiting is a multipurpose powder chalk that can be used for cleaning leaded panels, and as a base for firing glass, among other things. It is sold by the Kg or 25 Kg bag. | 1200g | ![]() |
OY1 | Oyster knife | Curved blade to manipulate lead and lift glass | 2000g | ![]() |
PB2 | Polishing Brush | This brush with densely packed natural bristles and raised handle make an excellent brush for polishing leaded panels. | 250g | ![]() |
PGPS1 | Grozing pliers, Pro | Superior grozing pliers, 5mm jaws, hard steel, for long lasting use. | 250g | |
SALAM | Sal Ammonia Block | A rectangle of sal ammonia to help with the cleaning of soldering iron tips |
2.00cm x 3.00cm
250g |
![]() |
SB1 | Cementing Brush | Scrubbing brush for brushing lead light cement under leads. | 250g | ![]() |
SIBH | Bench Holder | Bench top holder for hot soldering irons. Solid heavy base for safe handling. | 1500g | ![]() |
STOV | Lamp Black | Lampblack colouring for darkening leads and adding to putty. | 180g | ![]() |
TT15 | Tip Tinner | Tip tinner in a 15 gm pot to help keep the soldering iron tip clean | 100g | ![]() |
ZC10X5F | Zinc came | Zinc came in 10x5mm profile, 2metres long. Individual lengths. | ![]() |